2022 Season





End of year superlatives
| Teams | Awards | Award Definition |
| 1. Washington Football Team | Alabama vs Citadel |
Awarded to the team that had the largest margin of victory
|
| Aged Like Fine Wine | Awarded to the team whose weekly score improved the most across the season | |
| Hometown Favorite | Awarded to the team with the most players on one NFL team | |
| I Don't Need No Projections | Awarded to the manager that ESPN earned their team the most wins by not following ESPN | |
| Kick It To The Moon | Awarded to the team who's got the most value over replacement from their Kicker slot | |
| I Only Scouted One School | Awarded to the team that had the most players on their roster from the same college | |
| Yo Adrian!!! | Awarded to the team who won the most games by less than 5 points | |
| 2. Rising from the Throne | You Were There | Awarded to a team who does not win any of the 30+ possible awards |
| 3. Snake Bitten | Roster Recycler | Awarded to the team that had highest number of different players rostered throughout the season |
| FedEx Ground Team | Awarded to the team who's RBs produced largest difference in value over replacement over their WRs | |
| The One With The Hairy Chest | Awarded to the team that comes in third | |
| Land of Giants | Awarded to the team had the tallest starting lineup on average | |
| 4. Team Low Speed Chase | I'm Just Here For The Draft | Awarded to the team with the most drafted players on their final roster |
| Crawled Through A River Of Poo | Awarded to the manager who faced the hardest schedule while achieving a winning record | |
| We Are Small But We Are Mighty | Awarded to the team had the shortest starting lineup on average | |
| 5. Leeton Tommysaurus-Rex | I Got My Lucky Charms | Awarded to the team that had the most luck with their weekly matchups |
| League MVP | Awarded to the team that had the player with the most value over free agents in the league | |
| Steady As She Goes | Awarded to the team whose score varied the least week to week | |
| David vs Goliath | Awarded to the team who overcame the largest projected deficit to win in a week | |
| ESPN Never Liked Me Anyways | Awarded to the team that ESPN consistently thought was worse than they actually were | |
| Average Joe | Awarded to the team which scored closes to the league median each week | |
| Mother Goose |
Awarded to the team who started the most players who scored a goose egg (0 points)
|
|
| Geriatric Team | Awarded to the team had the oldest starting lineup on average | |
| 6. Iowa Just Joshin' | The Ground Shakes When We Walk | Awarded to the team had the heaviest starting lineup on average |
| Should Have Trusted The Computer | Awarded to the manager that ESPN cost their team the most wins by not following ESPN | |
| Black Cat | Awarded to the team that had the least luck with their weekly matchups | |
| League Punching Bag |
Awarded to the manager who faced the hardest schedule every week
|
|
| 7. Rain City Rats | Bench Warmers Rise Up |
Awarded to the team that had the most points on the bench every week
|
| Scheduled Vacation | Awarded to the team that had highest number of players on bye in a single week | |
| I Wish This Was Bestball | Awarded to the team which would have gained the most wins if everyone played their best lineup every week | |
| 8. Hoof Hearted | Built My Team Brick By Brick | Awarded to the team with the fewest drafted players on their final roster |
| FedEx Air Team | Awarded to the team who's WRs produced largest difference in value over replacement over their RBs | |
| QB Streamer |
Awarded to the team that had highest number of different Quarterbacks start throughout the season
|
|
| The Toilet Champ | Awarded to the team that comes in last | |
| Two Yutes | Awarded to the team youngest starting lineup on average | |
| Pure Breds | Awarded to the team that started the most former first round NFL draft picks |
Draft Recap
| ROUND 1 | ||
|
1 |
Leeton Tommysaurus-Rex | Cooper Kupp |
| WR, Los Angeles Rams | ||
| 2 | Rain City Rats | Jonathan Taylor |
| RB, Indianapolis Colts | ||
| 3 | Hoof Hearted | Justin Jefferson |
| WR, Minnesota Vikings | ||
| 4 | Snake Bitten | Austin Ekeler |
| RB, Los Angeles Chargers | ||
| 5 | Smitty Werben Jägermanjensen | Christian McCaffrey |
| RB, Carolina Panthers | ||
| 6 | Rising from the Throne | Derrick Henry |
| RB, Tennessee Titans | ||
| 7 | Team Low Speed Chase | Ja'Marr Chase |
| WR, Cincinnati Bengals | ||
| 8 | Iowa Just Joshin' | Najee Harris |
| RB, Pittsburgh Steelers | ||
| ROUND 2 | ||
|
9 |
Iowa Just Joshin' | Josh Allen |
| QB, Buffalo Bills | ||
| 10 | Team Low Speed Chase | Dalvin Cook |
| RB, Minnesota Vikings | ||
| 11 | Rising from the Throne | Davante Adams |
| WR, Las Vegas Raiders | ||
| 12 | Smitty Werben Jägermanjensen | Alvin Kamara |
| RB, New Orleans Saints | ||
| 13 | Snake Bitten | Joe Mixon |
| RB, Cincinnati Bengals | ||
| 14 | Hoof Hearted | Stefon Diggs |
| WR, Buffalo Bills | ||
| 15 | Rain City Rats | Deebo Samuel |
| WR, San Francisco 49ers | ||
| 16 | Leeton Tommysaurus-Rex | Leonard Fournette |
| RB, Tampa Bay Buccaneers | ||
| ROUND 3 | ||
|
17 |
Leeton Tommysaurus-Rex | Patrick Mahomes |
| QB, Kansas City Chiefs | ||
| 18 | Rain City Rats | D'Andre Swift |
| RB, Detroit Lions | ||
| 19 | Hoof Hearted | CeeDee Lamb |
| WR, Dallas Cowboys | ||
| 20 | Snake Bitten | Mark Andrews |
| TE, Baltimore Ravens | ||
| 21 | Smitty Werben Jägermanjensen | Travis Kelce |
| TE, Kansas City Chiefs | ||
| 22 | Rising from the Throne | Keenan Allen |
| WR, Los Angeles Chargers | ||
| 23 | Team Low Speed Chase | Aaron Jones |
| RB, Green Bay Packers | ||
| 24 | Iowa Just Joshin' | Tyreek Hill |
| WR, Miami Dolphins | ||
| ROUND 4 | ||
|
25 |
Iowa Just Joshin' | James Conner |
| RB, Arizona Cardinals | ||
| 26 | Team Low Speed Chase | Mike Evans |
| WR, Tampa Bay Buccaneers | ||
| 27 | Rising from the Throne | Javonte Williams |
| RB, Denver Broncos | ||
| 28 | Smitty Werben Jägermanjensen | Tee Higgins |
| WR, Cincinnati Bengals | ||
| 29 | Snake Bitten | Justin Herbert |
| QB, Los Angeles Chargers | ||
| 30 | Hoof Hearted | DJ Moore |
| WR, Carolina Panthers | ||
| 31 | Rain City Rats | Saquon Barkley |
| RB, New York Giants | ||
| 32 | Leeton Tommysaurus-Rex | Cam Akers |
| RB, Los Angeles Rams | ||
| ROUND 5 | ||
|
33 |
Leeton Tommysaurus-Rex | Michael Pittman Jr. |
| WR, Indianapolis Colts | ||
| 34 | Rain City Rats | A.J. Brown |
| WR, Philadelphia Eagles | ||
| 35 | Hoof Hearted | Kyle Pitts |
| TE, Atlanta Falcons | ||
| 36 | Snake Bitten | Terry McLaurin |
| WR, Washington Commanders | ||
| 37 | Smitty Werben Jägermanjensen | Jaylen Waddle |
| WR, Miami Dolphins | ||
| 38 | Rising from the Throne | Darren Waller |
| TE, Las Vegas Raiders | ||
| 39 | Team Low Speed Chase | Kyler Murray |
| QB, Arizona Cardinals | ||
| 40 | Iowa Just Joshin' | David Montgomery |
| RB, Chicago Bears | ||
| ROUND 6 | ||
|
41 |
Iowa Just Joshin' | Nick Chubb |
| RB, Cleveland Browns | ||
| 42 | Team Low Speed Chase | Breece Hall |
| RB, New York Jets | ||
| 43 | Rising from the Throne | Ezekiel Elliott |
| RB, Dallas Cowboys | ||
| 44 | Smitty Werben Jägermanjensen | Mike Williams |
| WR, Los Angeles Chargers | ||
| 45 | Snake Bitten | Courtland Sutton |
| WR, Denver Broncos | ||
| 46 | Hoof Hearted | Travis Etienne Jr. |
| RB, Jacksonville Jaguars | ||
| 47 | Rain City Rats | Diontae Johnson |
| WR, Pittsburgh Steelers | ||
| 48 | Leeton Tommysaurus-Rex | George Kittle |
| TE, San Francisco 49ers | ||
| ROUND 7 | ||
|
49 |
Leeton Tommysaurus-Rex | Josh Jacobs |
| RB, Las Vegas Raiders | ||
| 50 | Rain City Rats | Brandin Cooks |
| WR, Houston Texans | ||
| 51 | Hoof Hearted | J.K. Dobbins |
| RB, Baltimore Ravens | ||
| 52 | Snake Bitten | Amon-Ra St. Brown |
| WR, Detroit Lions | ||
| 53 | Smitty Werben Jägermanjensen | Chris Godwin |
| WR, Tampa Bay Buccaneers | ||
| 54 | Rising from the Throne | Jerry Jeudy |
| WR, Denver Broncos | ||
| 55 | Team Low Speed Chase | T.J. Hockenson |
| TE, Detroit Lions | ||
| 56 | Iowa Just Joshin' | Bills D/ST |
| D/ST, Buffalo Bills | ||
| ROUND 8 | ||
|
57 |
Iowa Just Joshin' | DK Metcalf |
| WR, Seattle Seahawks | ||
| 58 | Team Low Speed Chase | Marquise Brown |
| WR, Arizona Cardinals | ||
| 59 | Rising from the Throne | Joe Burrow |
| QB, Cincinnati Bengals | ||
| 60 | Smitty Werben Jägermanjensen | Elijah Mitchell |
| RB, San Francisco 49ers | ||
| 61 | Snake Bitten | Devin Singletary |
| RB, Buffalo Bills | ||
| 62 | Hoof Hearted | Tony Pollard |
| RB, Dallas Cowboys | ||
| 63 | Rain City Rats | Lamar Jackson |
| QB, Baltimore Ravens | ||
| 64 | Leeton Tommysaurus-Rex | Allen Robinson II |
| WR, Los Angeles Rams | ||
| ROUND 9 | ||
|
65 |
Leeton Tommysaurus-Rex | Darnell Mooney |
| WR, Chicago Bears | ||
| 66 | Rain City Rats | Gabe Davis |
| WR, Buffalo Bills | ||
| 67 | Hoof Hearted | Clyde Edwards-Helaire |
| RB, Kansas City Chiefs | ||
| 68 | Snake Bitten | Hunter Renfrow |
| WR, Las Vegas Raiders | ||
| 69 | Smitty Werben Jägermanjensen | Jalen Hurts |
| QB, Philadelphia Eagles | ||
| 70 | Rising from the Throne | JuJu Smith-Schuster |
| WR, Kansas City Chiefs | ||
| 71 | Team Low Speed Chase | Christian Kirk |
| WR, Jacksonville Jaguars | ||
| 72 | Iowa Just Joshin' | Dalton Schultz |
| TE, Dallas Cowboys | ||
| ROUND 10 | ||
|
73 |
Iowa Just Joshin' | Evan McPherson |
| K, Cincinnati Bengals | ||
| 74 | Team Low Speed Chase | Miles Sanders |
| RB, Philadelphia Eagles | ||
| 75 | Rising from the Throne | Dameon Pierce |
| RB, Houston Texans | ||
| 76 | Smitty Werben Jägermanjensen | Dak Prescott |
| QB, Dallas Cowboys | ||
| 77 | Snake Bitten | Adam Thielen |
| WR, Minnesota Vikings | ||
| 78 | Hoof Hearted | Rashod Bateman |
| WR, Baltimore Ravens | ||
| 79 | Rain City Rats | Chase Edmonds |
| RB, Miami Dolphins | ||
| 80 | Leeton Tommysaurus-Rex | Kareem Hunt |
| RB, Cleveland Browns | ||
| ROUND 11 | ||
|
81 |
Leeton Tommysaurus-Rex | Packers D/ST |
| D/ST, Green Bay Packers | ||
| 82 | Rain City Rats | Amari Cooper |
| WR, Cleveland Browns | ||
| 83 | Hoof Hearted | Russell Wilson |
| QB, Denver Broncos | ||
| 84 | Snake Bitten | Cordarrelle Patterson |
| RB, Atlanta Falcons | ||
| 85 | Smitty Werben Jägermanjensen | Michael Thomas |
| WR, New Orleans Saints | ||
| 86 | Rising from the Throne | Dallas Goedert |
| TE, Philadelphia Eagles | ||
| 87 | Team Low Speed Chase | Rhamondre Stevenson |
| RB, New England Patriots | ||
| 88 | Iowa Just Joshin' | Aaron Rodgers |
| QB, Green Bay Packers | ||
| ROUND 12 | ||
|
89 |
Iowa Just Joshin' | Elijah Moore |
| WR, New York Jets | ||
| 90 | Team Low Speed Chase | Damien Harris |
| RB, New England Patriots | ||
| 91 | Rising from the Throne | DeVonta Smith |
| WR, Philadelphia Eagles | ||
| 92 | Smitty Werben Jägermanjensen | AJ Dillon |
| RB, Green Bay Packers | ||
| 93 | Snake Bitten | Matt Gay |
| K, Los Angeles Rams | ||
| 94 | Hoof Hearted | Allen Lazard |
| WR, Green Bay Packers | ||
| 95 | Rain City Rats | Drake London |
| WR, Atlanta Falcons | ||
| 96 | Leeton Tommysaurus-Rex | Harrison Butker |
| K, Kansas City Chiefs | ||
| ROUND 13 | ||
|
97 |
Leeton Tommysaurus-Rex | Tom Brady |
| QB, Tampa Bay Buccaneers | ||
| 98 | Rain City Rats | Tyler Lockett |
| WR, Seattle Seahawks | ||
| 99 | Hoof Hearted | Matthew Stafford |
| QB, Los Angeles Rams | ||
| 100 | Snake Bitten | Antonio Gibson |
| RB, Washington Commanders | ||
| 101 | Smitty Werben Jägermanjensen | DeAndre Hopkins |
| WR, Arizona Cardinals | ||
| 102 | Rising from the Throne | Justin Tucker |
| K, Baltimore Ravens | ||
| 103 | Team Low Speed Chase | Brandon Aiyuk |
| WR, San Francisco 49ers | ||
| 104 | Iowa Just Joshin' | Chase Claypool |
| WR, Pittsburgh Steelers | ||
| ROUND 14 | ||
|
105 |
Iowa Just Joshin' | Rashaad Penny |
| RB, Seattle Seahawks | ||
| 106 | Team Low Speed Chase | Chris Olave |
| WR, New Orleans Saints | ||
| 107 | Rising from the Throne | Derek Carr |
| QB, Las Vegas Raiders | ||
| 108 | Smitty Werben Jägermanjensen | Michael Gallup |
| WR, Dallas Cowboys | ||
| 109 | Snake Bitten | Robert Woods |
| WR, Tennessee Titans | ||
| 110 | Hoof Hearted | Marquez Valdes-Scantling |
| WR, Kansas City Chiefs | ||
| 111 | Rain City Rats | Zach Ertz |
| TE, Arizona Cardinals | ||
| 112 | Leeton Tommysaurus-Rex | Hunter Henry |
| TE, New England Patriots | ||
| ROUND 15 | ||
|
113 |
Leeton Tommysaurus-Rex | Melvin Gordon III |
| RB, Denver Broncos | ||
| 114 | Rain City Rats | Trey Lance |
| QB, San Francisco 49ers | ||
| 115 | Hoof Hearted | Khalil Herbert |
| RB, Chicago Bears | ||
| 116 | Snake Bitten | Kirk Cousins |
| QB, Minnesota Vikings | ||
| 117 | Smitty Werben Jägermanjensen | Alexander Mattison |
| RB, Minnesota Vikings | ||
| 118 | Rising from the Throne | Buccaneers D/ST |
| D/ST, Tampa Bay Buccaneers | ||
| 119 | Team Low Speed Chase | Tua Tagovailoa |
| QB, Miami Dolphins | ||
| 120 | Iowa Just Joshin' | Michael Carter |
| RB, New York Jets | ||
| ROUND 16 | ||
|
121 |
Iowa Just Joshin' | Garrett Wilson |
| WR, New York Jets | ||
| 122 | Team Low Speed Chase | Brandon McManus |
| K, Denver Broncos | ||
| 123 | Rising from the Throne | James Robinson |
| RB, Jacksonville Jaguars | ||
| 124 | Smitty Werben Jägermanjensen | Daniel Carlson |
| K, Las Vegas Raiders | ||
| 125 | Snake Bitten | Dawson Knox |
| TE, Buffalo Bills | ||
| 126 | Hoof Hearted | Ravens D/ST |
| D/ST, Baltimore Ravens | ||
| 127 | Rain City Rats | Saints D/ST |
| D/ST, New Orleans Saints | ||
| 128 | Leeton Tommysaurus-Rex | Tyler Boyd |
| WR, Cincinnati Bengals | ||
| ROUND 17 | ||
|
129 |
Leeton Tommysaurus-Rex | Jakobi Meyers |
| WR, New England Patriots | ||
| 130 | Rain City Rats | Nick Folk |
| K, New England Patriots | ||
| 131 | Hoof Hearted | Greg Joseph |
| K, Minnesota Vikings | ||
| 132 | Snake Bitten | Cowboys D/ST |
| D/ST, Dallas Cowboys | ||
| 133 | Smitty Werben Jägermanjensen | Colts D/ST |
| D/ST, Indianapolis Colts | ||
| 134 | Rising from the Throne | Kadarius Toney |
| WR, New York Giants | ||
| 135 | Team Low Speed Chase | 49ers D/ST |
| D/ST, San Francisco 49ers | ||
| 136 | Iowa Just Joshin' | Treylon Burks |
| WR, Tennessee Titans | ||
