2021 Season





End of year superlatives
| Teams | Awards | Award Definition |
| 1. Washington Football Team | Roster Recycler | Awarded to the team that had highest number of different players rostered throughout the season |
| Built My Team Brick By Brick | Awarded to the team with the fewest drafted players on their final roster | |
| Hometown Favorite | Awarded to the team with the most players on one NFL team | |
| I Don't Need No Projections | Awarded to the manager that ESPN earned their team the most wins by not following ESPN | |
| Average Joe | Awarded to the team which scored closes to the league median each week | |
| Yo Adrian!!! | Awarded to the team who won the most games by less than 5 points | |
| 2. Just Here So I Won't Get Fined | Bench Warmers Rise Up | Awarded to the team that had the most points on the bench every week
|
| David vs Goliath | Awarded to the team who overcame the largest projected deficit to win in a week | |
| 3. Leeton Bulldogs | League MVP | Awarded to the team that had the player with the most value over free agents in the league |
| The One With The Hairy Chest | Awarded to the team that comes in third | |
| I'm Just Here For The Draft | Awarded to the team with the most drafted players on their final roster | |
| Steady As She Goes | Awarded to the team whose score varied the least week to week | |
| ESPN Never Liked Me Anyways | Awarded to the team that ESPN consistently thought was worse than they actually were | |
| Crawled Through A River Of Poo | Awarded to the manager who faced the hardest schedule while achieving a winning record | |
| 4. Mississippi Leghounds (Fick Nasty Leghounds) |
Kick It To The Moon | Awarded to the team who's got the most value over replacement from their Kicker slot |
| Alabama vs Citadel |
Awarded to the team that had the largest margin of victory
|
|
| 5. The Great Cornholio (Great White Snake Draft) |
League Punching Bag |
Awarded to the manager who faced the hardest schedule every week
|
| Aged Like Fine Wine |
Awarded to the team whose weekly score improved the most across the season |
|
| 6. Team New n Improved (Team Snake Draft) |
FedEx Ground Team |
Awarded to the team who's RBs produced largest difference in value over replacement over their WRs |
| 7. Dirty B EradiKate | Mother Goose |
Awarded to the team who started the most players who scored a goose egg (0 points)
|
| Any Given Sunday |
Awarded to the team whose score varied the most week to week |
|
| Should Have Trusted The Computer |
Awarded to the manager that ESPN cost their team the most wins by not following ESPN |
|
| 8. If you're not 1st you're LAST | QB Streamer |
Awarded to the team that had highest number of different Quarterbacks start throughout the season
|
| FedEx Air Team |
Awarded to the team who's WRs produced largest difference in value over replacement over their RBs |
|
| The Toilet Champ |
Awarded to the team that comes in last |
|
| I Wish This Was Bestball |
Awarded to the team which would have gained the most wins if everyone played their best lineup every week |
Draft Recap
| ROUND 1 | ||
|
1 |
If you're not 1st you're LAST | Christian McCaffrey |
| RB, Carolina Panthers | ||
| 2 | The Great Cornholio | Travis Kelce |
| TE, Kansas City Chiefs | ||
| 3 | Just Here So I Won't Get Fined | Nick Chubb |
| RB, Cleveland Browns | ||
| 4 | Team New n Improved | Dalvin Cook |
| RB, Minnesota Vikings | ||
| 5 | Washington Football Team | Alvin Kamara |
| RB, New Orleans Saints | ||
| 6 | Leeton Bulldogs | Saquon Barkley |
| RB, New York Giants | ||
| 7 | Mississippi Leghounds | Patrick Mahomes |
| QB, Kansas City Chiefs | ||
| 8 | Dirty B EradiKate | Derrick Henry |
| RB, Tennessee Titans | ||
| ROUND 2 | ||
|
9 |
Dirty B EradiKate | Davante Adams |
| WR, Green Bay Packers | ||
| 10 | Mississippi Leghounds | Ezekiel Elliott |
| RB, Dallas Cowboys | ||
| 11 | Leeton Bulldogs | Tyreek Hill |
| WR, Kansas City Chiefs | ||
| 12 | Washington Football Team | Austin Ekeler |
| RB, Los Angeles Chargers | ||
| 13 | Team New n Improved | DeAndre Hopkins |
| WR, Arizona Cardinals | ||
| 14 | Just Here So I Won't Get Fined | DK Metcalf |
| WR, Seattle Seahawks | ||
| 15 | The Great Cornholio | Aaron Jones |
| RB, Green Bay Packers | ||
| 16 | If you're not 1st you're LAST | Darren Waller |
| TE, Las Vegas Raiders | ||
| ROUND 3 | ||
|
17 |
If you're not 1st you're LAST | Stefon Diggs |
| WR, Buffalo Bills | ||
| 18 | The Great Cornholio | Josh Allen |
| QB, Buffalo Bills | ||
| 19 | Just Here So I Won't Get Fined | Antonio Gibson |
| RB, Washington | ||
| 20 | Team New n Improved | Jonathan Taylor |
| RB, Indianapolis Colts | ||
| 21 | Washington Football Team | A.J. Brown |
| WR, Tennessee Titans | ||
| 22 | Leeton Bulldogs | Kyler Murray |
| QB, Arizona Cardinals | ||
| 23 | Mississippi Leghounds | Joe Mixon |
| RB, Cincinnati Bengals | ||
| 24 | Dirty B EradiKate | Najee Harris |
| RB, Pittsburgh Steelers | ||
| ROUND 4 | ||
|
25 |
Dirty B EradiKate | Calvin Ridley |
| WR, Atlanta Falcons | ||
| 26 | Mississippi Leghounds | Keenan Allen |
| WR, Los Angeles Chargers | ||
| 27 | Leeton Bulldogs | Justin Jefferson |
| WR, Minnesota Vikings | ||
| 28 | Washington Football Team | George Kittle |
| TE, San Francisco 49ers | ||
| 29 | Team New n Improved | Robert Woods |
| WR, Los Angeles Rams | ||
| 30 | Just Here So I Won't Get Fined | Terry McLaurin |
| WR, Washington | ||
| 31 | The Great Cornholio | Mike Evans |
| WR, Tampa Bay Buccaneers | ||
| 32 | If you're not 1st you're LAST | Lamar Jackson |
| QB, Baltimore Ravens | ||
| ROUND 5 | ||
|
33 |
If you're not 1st you're LAST | Clyde Edwards-Helaire |
| RB, Kansas City Chiefs | ||
| 34 | The Great Cornholio | James Robinson |
| RB, Jacksonville Jaguars | ||
| 35 | Just Here So I Won't Get Fined | Allen Robinson II |
| WR, Chicago Bears | ||
| 36 | Team New n Improved | Aaron Rodgers |
| QB, Green Bay Packers | ||
| 37 | Washington Football Team | CeeDee Lamb |
| WR, Dallas Cowboys | ||
| 38 | Leeton Bulldogs | Josh Jacobs |
| RB, Las Vegas Raiders | ||
| 39 | Mississippi Leghounds | David Montgomery |
| RB, Chicago Bears | ||
| 40 | Dirty B EradiKate | Miles Sanders |
| RB, Philadelphia Eagles | ||
| ROUND 6 | ||
|
41 |
Dirty B EradiKate | Amari Cooper |
| WR, Dallas Cowboys | ||
| 42 | Mississippi Leghounds | Adam Thielen |
| WR, Minnesota Vikings | ||
| 43 | Leeton Bulldogs | Mark Andrews |
| TE, Baltimore Ravens | ||
| 44 | Washington Football Team | Chris Carson |
| RB, Seattle Seahawks | ||
| 45 | Team New n Improved | T.J. Hockenson |
| TE, Detroit Lions | ||
| 46 | Just Here So I Won't Get Fined | D'Andre Swift |
| RB, Detroit Lions | ||
| 47 | The Great Cornholio | Tee Higgins |
| WR, Cincinnati Bengals | ||
| 48 | If you're not 1st you're LAST | Diontae Johnson |
| WR, Pittsburgh Steelers | ||
| ROUND 7 | ||
|
49 |
If you're not 1st you're LAST | DJ Moore |
| WR, Carolina Panthers | ||
| 50 | The Great Cornholio | Jakobi Meyers |
| WR, New England Patriots | ||
| 51 | Just Here So I Won't Get Fined | Tyler Lockett |
| WR, Seattle Seahawks | ||
| 52 | Team New n Improved | Julio Jones |
| WR, Tennessee Titans | ||
| 53 | Washington Football Team | Chase Edmonds |
| RB, Arizona Cardinals | ||
| 54 | Leeton Bulldogs | Cooper Kupp |
| WR, Los Angeles Rams | ||
| 55 | Mississippi Leghounds | Chris Godwin |
| WR, Tampa Bay Buccaneers | ||
| 56 | Dirty B EradiKate | Brandon Aiyuk |
| WR, San Francisco 49ers | ||
| ROUND 8 | ||
|
57 |
Dirty B EradiKate | Kyle Pitts |
| TE, Atlanta Falcons | ||
| 58 | Mississippi Leghounds | Gus Edwards |
| RB, Baltimore Ravens | ||
| 59 | Leeton Bulldogs | Robby Anderson |
| WR, Carolina Panthers | ||
| 60 | Washington Football Team | Dak Prescott |
| QB, Dallas Cowboys | ||
| 61 | Team New n Improved | Kareem Hunt |
| RB, Cleveland Browns | ||
| 62 | Just Here So I Won't Get Fined | Javonte Williams |
| RB, Denver Broncos | ||
| 63 | The Great Cornholio | JuJu Smith-Schuster |
| WR, Pittsburgh Steelers | ||
| 64 | If you're not 1st you're LAST | Myles Gaskin |
| RB, Miami Dolphins | ||
| ROUND 9 | ||
|
65 |
If you're not 1st you're LAST | Younghoe Koo |
| K, Atlanta Falcons | ||
| 66 | The Great Cornholio | Harrison Butker |
| K, Kansas City Chiefs | ||
| 67 | Just Here So I Won't Get Fined | Kenny Golladay |
| WR, New York Giants | ||
| 68 | Team New n Improved | Jerry Jeudy |
| WR, Denver Broncos | ||
| 69 | Washington Football Team | Chase Claypool |
| WR, Pittsburgh Steelers | ||
| 70 | Leeton Bulldogs | Buccaneers D/ST |
| D/ST, Tampa Bay Buccaneers | ||
| 71 | Mississippi Leghounds | Tyler Boyd |
| WR, Cincinnati Bengals | ||
| 72 | Dirty B EradiKate | Brandin Cooks |
| WR, Houston Texans | ||
| ROUND 10 | ||
|
73 |
Dirty B EradiKate | Mike Davis |
| RB, Atlanta Falcons | ||
| 74 | Mississippi Leghounds | Odell Beckham Jr. |
| WR, Cleveland Browns | ||
| 75 | Leeton Bulldogs | Leonard Fournette |
| RB, Tampa Bay Buccaneers | ||
| 76 | Washington Football Team | William Fuller V |
| WR, Miami Dolphins | ||
| 77 | Team New n Improved | Courtland Sutton |
| WR, Denver Broncos | ||
| 78 | Just Here So I Won't Get Fined | Logan Thomas |
| TE, Washington | ||
| 79 | The Great Cornholio | Marquez Callaway |
| WR, New Orleans Saints | ||
| 80 | If you're not 1st you're LAST | Dallas Goedert |
| TE, Philadelphia Eagles | ||
| ROUND 11 | ||
|
81 |
If you're not 1st you're LAST | Steelers D/ST |
| D/ST, Pittsburgh Steelers | ||
| 82 | The Great Cornholio | Noah Fant |
| TE, Denver Broncos | ||
| 83 | Just Here So I Won't Get Fined | Russell Wilson |
| QB, Seattle Seahawks | ||
| 84 | Team New n Improved | Rams D/ST |
| D/ST, Los Angeles Rams | ||
| 85 | Washington Football Team | Michael Thomas |
| WR, New Orleans Saints | ||
| 86 | Leeton Bulldogs | Justin Tucker |
| K, Baltimore Ravens | ||
| 87 | Mississippi Leghounds | Justin Herbert |
| QB, Los Angeles Chargers | ||
| 88 | Dirty B EradiKate | Tom Brady |
| QB, Tampa Bay Buccaneers | ||
| ROUND 12 | ||
|
89 |
Dirty B EradiKate | Darrell Henderson Jr. |
| RB, Los Angeles Rams | ||
| 90 | Mississippi Leghounds | Jonnu Smith |
| TE, New England Patriots | ||
| 91 | Leeton Bulldogs | Michael Gallup |
| WR, Dallas Cowboys | ||
| 92 | Washington Football Team | Ja'Marr Chase |
| WR, Cincinnati Bengals | ||
| 93 | Team New n Improved | Damien Harris |
| RB, New England Patriots | ||
| 94 | Just Here So I Won't Get Fined | Raheem Mostert |
| RB, San Francisco 49ers | ||
| 95 | The Great Cornholio | Joe Burrow |
| QB, Cincinnati Bengals | ||
| 96 | If you're not 1st you're LAST | Sony Michel |
| RB, Los Angeles Rams | ||
| ROUND 13 | ||
|
97 |
If you're not 1st you're LAST | Tua Tagovailoa |
| QB, Miami Dolphins | ||
| 98 | The Great Cornholio | Laviska Shenault Jr. |
| WR, Jacksonville Jaguars | ||
| 99 | Just Here So I Won't Get Fined | Deebo Samuel |
| WR, San Francisco 49ers | ||
| 100 | Team New n Improved | Phillip Lindsay |
| RB, Houston Texans | ||
| 101 | Washington Football Team | DeVonta Smith |
| WR, Philadelphia Eagles | ||
| 102 | Leeton Bulldogs | Jalen Hurts |
| QB, Philadelphia Eagles | ||
| 103 | Mississippi Leghounds | Ravens D/ST |
| D/ST, Baltimore Ravens | ||
| 104 | Dirty B EradiKate | Matthew Stafford |
| QB, Los Angeles Rams | ||
| ROUND 14 | ||
|
105 |
Dirty B EradiKate | Corey Davis |
| WR, New York Jets | ||
| 106 | Mississippi Leghounds | Robert Tonyan |
| TE, Green Bay Packers | ||
| 107 | Leeton Bulldogs | Jarvis Landry |
| WR, Cleveland Browns | ||
| 108 | Washington Football Team | Washington D/ST |
| D/ST, Washington | ||
| 109 | Team New n Improved | Austin Hooper |
| TE, Cleveland Browns | ||
| 110 | Just Here So I Won't Get Fined | 49ers D/ST |
| D/ST, San Francisco 49ers | ||
| 111 | The Great Cornholio | Broncos D/ST |
| D/ST, Denver Broncos | ||
| 112 | If you're not 1st you're LAST | Mike Gesicki |
| TE, Miami Dolphins | ||
| ROUND 15 | ||
|
113 |
If you're not 1st you're LAST | Melvin Gordon III |
| RB, Denver Broncos | ||
| 114 | The Great Cornholio | Antonio Brown |
| WR, Tampa Bay Buccaneers | ||
| 115 | Just Here So I Won't Get Fined | Kenyan Drake |
| RB, Las Vegas Raiders | ||
| 116 | Team New n Improved | Ryan Fitzpatrick |
| QB, Washington | ||
| 117 | Washington Football Team | Henry Ruggs III |
| WR, Las Vegas Raiders | ||
| 118 | Leeton Bulldogs | Bills D/ST |
| D/ST, Buffalo Bills | ||
| 119 | Mississippi Leghounds | Michael Pittman Jr. |
| WR, Indianapolis Colts | ||
| 120 | Dirty B EradiKate | Marvin Jones Jr. |
| WR, Jacksonville Jaguars | ||
| ROUND 16 | ||
|
121 |
Dirty B EradiKate | Browns D/ST |
| D/ST, Cleveland Browns | ||
| 122 | Mississippi Leghounds | Matt Gay |
| K, Los Angeles Rams | ||
| 123 | Leeton Bulldogs | Marquise Brown |
| WR, Baltimore Ravens | ||
| 124 | Washington Football Team | Ryan Tannehill |
| QB, Tennessee Titans | ||
| 125 | Team New n Improved | Brandon McManus |
| K, Denver Broncos | ||
| 126 | Just Here So I Won't Get Fined | DJ Chark Jr. |
| WR, Jacksonville Jaguars | ||
| 127 | The Great Cornholio | Ronald Jones II |
| RB, Tampa Bay Buccaneers | ||
| 128 | If you're not 1st you're LAST | James White |
| RB, New England Patriots | ||
| ROUND 17 | ||
|
129 |
If you're not 1st you're LAST | Nelson Agholor |
| WR, New England Patriots | ||
| 130 | The Great Cornholio | Daniel Carlson |
| K, Las Vegas Raiders | ||
| 131 | Just Here So I Won't Get Fined | Graham Gano |
| K, New York Giants | ||
| 132 | Team New n Improved | AJ Dillon |
| RB, Green Bay Packers | ||
| 133 | Washington Football Team | Jason Myers |
| K, Seattle Seahawks | ||
| 134 | Leeton Bulldogs | Rob Gronkowski |
| TE, Tampa Bay Buccaneers | ||
| 135 | Mississippi Leghounds | Justin Fields |
| QB, Chicago Bears | ||
| 136 | Dirty B EradiKate | Jason Sanders |
| K, Miami Dolphins | ||
